<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fiksusijoittaja.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fiksusijoittaja.fi/</loc>
		<lastmod>2026-10-13T12:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/fiksu-sijoittaja-kansi-e1788353750380.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/puskurirahasto-kansikuva.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/msci-world-vai-ftse-all-world-kansi.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/MSCI-World-indeksi-kansi.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/elementor/thumbs/ETF-vai-indeksirahasto-kuva-e1788181206664-rsptvrpofd91vex94bnzqsqwcztzue1irworg0icjk.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/elementor/thumbs/Osakesaastotili-vai-arvo-osuustili-kuva-e1788181227529-rsptwbgaew02n84kx275p5rku34pc17vumdyitp2ww.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/elementor/thumbs/Mita-hajauttaminen-tarkoittaa-kuva-e1788181259486-rsptx5j4hl58yqww1f77wy6buf0g6cjamr9hvoghds.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/elementor/thumbs/sijoitustiimi-e1788180947573-rsptp09j326pzpnmeb2lqod294ph3d07mvconuqsxc.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/elementor/thumbs/sijoittaja-nainen-e1788181093798-rsptsthwz387w2jtomfly5dtmatpyhb1asgqimmzmo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/arvostelu-ja-vertailuperiaatteet/</loc>
		<lastmod>2026-08-28T07:28:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/toimitukselliset-periaatteet/</loc>
		<lastmod>2026-08-28T07:40:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/evastekaytanto/</loc>
		<lastmod>2026-08-28T07:48:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/tietosuojaseloste/</loc>
		<lastmod>2026-08-28T07:51:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/vastuuvapauslauseke/</loc>
		<lastmod>2026-08-28T07:56:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/osakkeet/</loc>
		<lastmod>2026-08-31T09:20:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/sivukartta/</loc>
		<lastmod>2026-09-03T07:03:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/ota-yhteytta/</loc>
		<lastmod>2026-09-03T14:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/Ota-yhteytta-kuva-e1787909251529.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/tietoa-meista/</loc>
		<lastmod>2026-09-04T08:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/sijoittaja-nainen-e1788181093798.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/uutiskirje/</loc>
		<lastmod>2026-09-05T09:26:06+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/uutiskirje-kansi-e1788599970868.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/laskurit/</loc>
		<lastmod>2026-09-08T11:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/sijoituslaskurit-kansi-e1788789960981.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/vertailut/</loc>
		<lastmod>2026-09-16T11:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/sijoituspalvelut-kansi-e1789036462364.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/sijoittaminen/</loc>
		<lastmod>2026-10-13T08:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/sijoittamisen-kannattavuus-e1788181620690.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/sijoittaminen/kuinka-aloittaa-sijoittaminen/</loc>
		<lastmod>2026-10-13T08:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/sijoittamisen-aloittaminen-kansi.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/sijoittaminen/osakkeet/</loc>
		<lastmod>2026-10-13T08:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/osakesijoittaminen-kansi-e1788417126667.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/osakesijoittaja-analyytikko-tutkii-dataa-683x1024.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/sijoittaminen/rahastot/</loc>
		<lastmod>2026-10-13T08:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/rahastosijoittaminen-kansi-e1788417186372.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/osakesijoittaja-analyytikko-tutkii-dataa-683x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/rahastosijoittaminen-helposti-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/rahastojen-kuluvertailu-1024x489.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/sijoittaminen/etf/</loc>
		<lastmod>2026-10-13T08:28:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/etf-sijoittaminen-kansi.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/osakesijoittaja-analyytikko-tutkii-dataa-683x1024.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/vertailut/osakevalittajat/</loc>
		<lastmod>2026-10-13T08:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/osakevalittajat-kansi.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/nordnet-e1789053350871.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/Nordea-e1789055324525.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/op-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/pankki-vai-sijoitusalusta-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/vertailut/rahastosijoituspalvelut/</loc>
		<lastmod>2026-10-13T08:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/rahastopalveluiden-vertailut-kansi-e1789038513665.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/nordnet-e1789053350871.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/Nordea-e1789055324525.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/pankki-vai-sijoitusalusta-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/vertailut/etf-valittajat/</loc>
		<lastmod>2026-10-13T08:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/etf-valittajat-kansi.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/Nordea-e1789055324525.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/nordnet-e1789053350871.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/op-logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/laskurit/korkoa-korolle-laskuri/</loc>
		<lastmod>2026-10-13T08:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/korkoa-korolle-laskuri-kansi-e1788788810242.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/korkoa-korolle-ilmio-1024x592.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/laskurit/saastolaskuri/</loc>
		<lastmod>2026-10-13T08:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/saastolaskuri-kansi-e1788864056772.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/saastolaskuri-apuna-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/laskurit/tuottolaskuri/</loc>
		<lastmod>2026-10-13T08:34:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/tuottolaskuri-kansi-e1788866871550.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/tuottolaskuri-kaytossa-1024x576.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->