<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fiksusijoittaja.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fiksusijoittaja.fi/ajankohtaista/</loc>
		<lastmod>2026-10-13T12:54:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/mista-tietaa-onko-osake-halpa-vai-kallis/</loc>
		<lastmod>2026-09-01T11:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/Mista-tietaa-onko-osake-halpa-vai-kallis-e1788181800824.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/matala-PE-300x200.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/12-euron-ja-120-euron-osake-300x200.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/osakesaastotili-vai-arvo-osuustili/</loc>
		<lastmod>2026-09-07T09:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/osakesaastotili-vai-arvo-osuustili-kansi.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/osakesaastotili-vai-arvo-osuustili-kansi-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/etf-vai-indeksirahasto/</loc>
		<lastmod>2026-09-07T09:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/etf-vai-indeksirahastot.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/etf-vai-indeksirahastot-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/paljonko-rahaa-sijoittamiseen/</loc>
		<lastmod>2026-09-09T15:20:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/kuinka-paljon-rahaa-sijoittamiseen-e1788164325714.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/100e-300x200.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/Tarvitaanko-osakkeisiin-enemman-rahaa-kuin-rahastoihin-300x200.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/kuinka-monta-rahastoa-salkkuun/</loc>
		<lastmod>2026-09-11T10:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/montako-rahastoa-tarvitaan-e1789027958798.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/montako-rahastoa-tarvitaan-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/rahastojen-paallekkaisyys-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/sijoittaminen-50-eurolla/</loc>
		<lastmod>2026-09-11T15:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/sijoittaminen-50-eurolla-e1789117077371.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/50e-kulut-1024x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/mita-hajauttaminen-tarkoittaa/</loc>
		<lastmod>2026-09-14T14:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/hajauttaminen-kansi-e1788350614872.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/hajauttaminen-kansi-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/100-000-euroa-sijoittamalla/</loc>
		<lastmod>2026-10-07T12:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/saastoon-100-000-euroa-sijoittamalla.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/sijoittamisen-verotus-suomessa/</loc>
		<lastmod>2026-10-07T13:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/sijoittamisen-verotus-suomessa-kansi.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/msci-world-indeksi/</loc>
		<lastmod>2026-10-12T14:01:37+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/MSCI-World-indeksi-kansi.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/MSCI-World-indeksi-kansi.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/sp-500-indeksi/</loc>
		<lastmod>2026-10-12T14:02:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/SP-500-indeksi-Amerikka.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/SP-500-indeksi-Amerikka.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/msci-world-vai-ftse-all-world/</loc>
		<lastmod>2026-10-13T11:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/msci-world-vai-ftse-all-world-kansi.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/msci-world-vai-ftse-all-world-kansi.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiksusijoittaja.fi/puskurirahasto/</loc>
		<lastmod>2026-10-13T12:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/puskurirahasto-kansikuva.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiksusijoittaja.fi/wp-content/uploads/puskurirahasto-kansikuva.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->